![]() |
Feature Comparison Chart
This pages compares the features of Undeluxe with those of the standard Windows Explorer recycle bin.
Feature |
Undeluxe Professional |
Undeluxe Home |
Explorer Recycle Bin |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() |
Copyright © 1997-2021 Resplendence Software Projects Sp. All rights reserved. Privacy Policy.
Page generated on 2/26/2021 11:09:18 AM. Last updated on 9/17/2019 2:09:47 PM.