![]() |
Feature Comparison Chart
This pages compares the features of Undeluxe with those of the standard Windows Explorer recycle bin.
Feature |
Undeluxe Professional |
Undeluxe Home |
Explorer Recycle Bin |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() |
Copyright © 1997-2025 Resplendence Software Projects. All rights reserved. Privacy Policy.
Page generated on 3/20/2025 7:39:29 PM. Last updated on 9/17/2019 2:09:47 PM.